![]() |
|||||||||||||||||
|
|
If you require any additional information please feel free to contact us at any of the following |
If you have a query you can e-mail us directly by clicking on the e-mail address below, alternatively you can call us on 0800 018 1217 |
|||||||||||||||
|
Address
|
Powder and Liquid Products
LTD Factory 37 Number One Industrial Estate Consett County Durham DH8 6TW UK |
||||||||||||||||
![]() |
|||||||||||||||||
| PLP management team | |||||||||||||||||
| Telephone | + 44 (0) 1207 591 217 | ||||||||||||||||
| Fax | + 44 (0) 1207 592 119 | ||||||||||||||||
| enquiries@plp.co.uk | |||||||||||||||||
| VAT No | GB 441 0405 05 | ||||||||||||||||
| Company Registration Number | 2039387 | ||||||||||||||||
![]() |
|||||||||||||||||
| PLP factory in Consett, County Durham | |||||||||||||||||
| Any of the following people would happy to help you with any queries you may have | |||||||||||||||||
| Managing Director | Glen Welford | ||||||||||||||||
| Financial Director | Damian Stevenson | ||||||||||||||||
| Commercial Director | Anna Saunders | ||||||||||||||||
| Technical Director | Matthew Parr | ||||||||||||||||
| Operations Director | Neil Peveller | ||||||||||||||||
| Business Project Manager | Amanda Wilson | ||||||||||||||||
| Sales Manager | Janet McCrory | ||||||||||||||||
| Throughput Coordinator | Joanne Ganning | ||||||||||||||||
| Sales Coordinator | Janiece Proud | ||||||||||||||||
| Sales Coordinator | Karen Carr | ||||||||||||||||
| Personal Assistant to MD | Kathy Glendenning | ||||||||||||||||
| Planning Manager | Philip Kelly | ||||||||||||||||
| Operations Coordinator | Steven Dunn | ||||||||||||||||
| Materials Coordinator | Kathryn Stobbs | ||||||||||||||||
| Financial Coordinator | Gill Landreth | ||||||||||||||||
| Finance Manager | Graham Johnson | ||||||||||||||||
|
Copyright © 2005 PLP Ltd. All rights reserved.
Click here
for legal notice |
|||||||||||||||||